- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Most Sought-After Locations In East York. Beautiful Bright & Spacious Detached 3 Bed 3 Bath Home. Very Large Kitchen Featuring Stainless-Steel Appliances & Walk-Out To Deck. Fully Finished Basement W/ Separate Entrance & Kitchen. Family Friendly Neighbourhood Steps To Ttc/Subway, School, Parks Including Popular Taylor Creek Park, Danforth Shops & Cafes/Restos. Walk Score Of 86, Bike Score 76, And Ttc Score Of 90!
S/S Fridge, Gas Stove, Washer And Dryer, All Existing Light Fixtures And Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,958 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 20.00 x 126.37 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.00m x 4.50m | Hardwood Floor, Large Window, Open Concept |
Main | Dining | 3.50m x 3.40m | Hardwood Floor, Open Concept |
Main | Kitchen | 3.90m x 4.70m | Tile Floor, Stainless Steel Appl, W/O To Deck |
2nd | Br | 3.90m x 3.90m | Hardwood Floor, Window |
2nd | 2nd Br | 2.20m x 3.80m | Hardwood Floor, Window |
2nd | 3rd Br | 2.50m x 3.60m | Hardwood Floor, Window, W/O To Patio |
Bsmt | Rec | 3.40m x 7.50m | Laminate, Open Concept, Window |
Bsmt | Kitchen | 2.00m x 2.00m | Laminate |
Bsmt | Laundry | 2.45m x 2.71m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...