- Property Info
- WalkScore
- Mortgage Info
- Share
Freehold Townhouse Freshly Painted With Many Upgrades Including Smart Doorbell, Eco Nest, New Entry Door & Gdo, Crown Mouldings & Baseboards. Smooth Ceilings, Granite Countertops Thru-Out (2015), Hardwood Floors, Carpet On Stairs (2020). Master Ensuite Features Builder Upgraded Oversized Shower And Walk-In Closet. 2 Entries Into The Home And 1 From The Garage As Well. Interlocking Walkway (3rd Prkg Spot). Backs Onto Park, No Houses Behind!
S/S Fridge, S/S Stove, S/S B/I Dishwasher, Washer, Dryer, Cvac & Existing Equip., Smart Doorbell & Eco Nest, Gdo+1 Rem. Hwt Rented ($33/Mo). Roof/Windows/Furnace Orig 2010.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,862 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 17.06 x 66.17 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 4.98m x 3.61m | Laminate, W/O To Patio, Large Window |
2nd | Living | 2.49m x 4.57m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
2nd | Dining | 2.49m x 4.57m | Hardwood Floor, Combined W/Living, Open Concept |
2nd | Kitchen | 2.49m x 3.61m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
2nd | Breakfast | 2.49m x 3.91m | Ceramic Floor, Open Concept, Large Window |
3rd | Master | 4.27m x 3.35m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
3rd | 2nd Br | 3.05m x 2.44m | Hardwood Floor, Large Closet, Large Window |
3rd | 3rd Br | 3.96m x 2.44m | Hardwood Floor, Large Closet, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...